LENGTH | WIDTH | HEIGHT |
7400mm | 3000mm | 2650mm |
Minimum | Maximum | |
DIESEL (2 Burner) | 95kW (8kg/s) | 200 kW (18kg/s) |
LPG (2 Burner) | 65/75 kW[2.5/2.9 Nm³/s] | 189 kW[7.75 Nm³/s] |
Natural Gas (2 Burner) | 65/75 kW[6.5/7.5 Nm³/s] | 189 kW[189 Nm³/s] |
Electrical | 16 kW | 25 kW |
PRODUCT NAME | CAPACITY |
Sunflower Seeds | 450-500 KG/H |
Peanut (Salted) | 450-500 KG/H |
Shelled Peanut | 400-450 KG/H |
Hazelnut | 600-700 KG/H |
Shelled Hazelnut | 450-500 KG/H |
Pumkin Seeds | 450-500 KG/H |
Almond | 450-500 KG/H |
Shelled Almond | 450-500 KG/H |
Pistachios | 450-500 KG/H |
Inner Pistachios | 450-500 KG/H |
Cashew | 450-500 KG/H |
- ROZEN NUTS MACHINES are produced in a state open to all kinds of convenience in order to ensure that the belt cleaning and internal cleaning of the oven in the ovens are convenient and easy for the personnel to clean.
- ROZEN NUTS ROASTING OVENS are clearly distinguishing from similar ovens, thanks to the system in special combustion chambers, they consume very little fuel or energy, providing maximum savings and efficiency compared to similar ones.
- Waste gases burned in ROZEN NUTS ROASTING OVENS are completely thrown out of the chimney without contact with the product being roasted, the product is roasted in a hygienic environment, losing nothing of its flavor, at the same time extending the shelf life or storage time of the product, and at the same time the aroma of the roasted product is protected.
- ROZEN NUTS MACHINES designs ergonomic electrical and touch panels for their ovens, controlling all production lines from one point, improving product quality and reducing labor costs.